REG Wave 1 - 6,589 REG released by AICPA to NASBA - 1,080 FAR & 236 AUD released as well
Cody Holt's Adventure in #'s Blog

CPA Exam: Apr/May Wave 1 Score Release Season Recap

Wave 1 Score Release Season Recap
= 6,589 REG scores released by AICPA to NASBA | 05.26.10 +
= 1,080 FAR scores released by AICPA to NASBA | 05.26.10 +
= 236 AUD scores released by AICPA to NASBA | 05.26.10 +
= 4898 FAR scores released by AICPA to NASBA | 05.24.10 +
= 1132 AUD scores released by AICPA to NASBA | 05.24.10 +
= 5577 AUD scores released by AICPA to NASBA | 05.21.10 +
= BEC Wave 1 - @NASBA States Reporting! | 05.20.10+
= BEC Wave 1 - Early Bird States Reporting | 05.20.10 8:30am PST +
= 7706 BEC Scores Released by AICPA to NASBA | 05.19.10 +

Comments

The comments to this entry are closed.